melon munchers
>>>
from
user
import
place
# 48th
>>>
from
user
import
score
# 4352 points
>>>
from
user
import
affiliation
# Mexican Siracha Gang
>>>
from
user
import
country
# Australia
>>>
from
user
import
State/Territory location
# NT
Solves
Challenge | Category | Value | Time |
CASSA Advanced Email System | misc | 320 | August 4th, 4:56:08 AM |
Biggest and Highest | misc | 244 | August 4th, 4:39:52 AM |
survey | misc | 100 | August 4th, 4:06:10 AM |
Story of a flagstory | indigenous | 292 | August 4th, 3:51:45 AM |
Dropped it | crypto | 344 | August 4th, 3:31:50 AM |
River of Mists | indigenous | 388 | August 4th, 3:09:30 AM |
Ultimate Song | steg | 344 | August 4th, 2:40:06 AM |
Enigma 2 | crypto | 320 | August 4th, 2:12:49 AM |
The Pecan+ Hero | steg | 164 | August 4th, 2:10:31 AM |
Communication by meme | steg | 148 | August 4th, 2:09:06 AM |
Enigma 1 | crypto | 300 | August 4th, 2:05:30 AM |
Password String 2 | rev | 352 | August 4th, 1:53:28 AM |
Password String 1 | rev | 144 | August 4th, 1:49:41 AM |
Missing Friend | osint | 260 | August 4th, 1:26:55 AM |
Mach One | forensics | 188 | August 4th, 1:17:04 AM |
Gadgets | web | 224 | August 4th, 1:11:03 AM |
Inspect Me | web | 120 | August 4th, 1:07:42 AM |
rules | misc | 100 | August 4th, 1:01:06 AM |
Solves (NaN%)
Fails (NaN%)